The site serves to distribute information about literature contributions from Theodore (Ted) P. Pavlic. Where permitted by the publisher, reproductions of the publications are provided. In some cases, preprints and source code are provided. Otherwise, bibliographical data are provided.
- tpavlic.bib – BibTeX database of all work below
- /hg – Publicly available Mercurial publication source code repositories
Shown below is a bibliographical list of notable publications. Links to related items are provided. You may also be interested in my Google Scholar profile or my DBLP profile .
| 2013 | ||
| KBPPB13 { PDF, BibTeX } | Ganesh P. Kumar, Aurélie Buffin, Theodore P. Pavlic, Stephen C. Pratt, and Spring M. Berman. A stochastic hybrid system model of collective transport in the desert ant Aphaenogaster cockerelli. In: Proceedings of the 16th ACM International Conference on Hybrid Systems: Computation and Control, April 8–11, 2013. | |
| 2012 | ||
| PPSW12 { PDF, BibTeX, DOI } | Theodore P. Pavlic, Sai Prathyusha Peddi, Paolo A. G. Sivilotti, and Bruce W. Weide. Poster abstract: Getting out of the way – safety verification without compromise. In: 2012 IEEE/ACM Third International Conference on Cyber-Physical Systems (ICCPS 2012), April 17–19, 2012. | |
| 2011 | ||
| Pavlic11a { BibTeX } | Theodore P. Pavlic. Stigmergic memory for real-time primal-space distributed optimization under constraints. In: Proceedings of the 50th IEEE Conference on Decision and Control and European Control Conference, CDC-ECC 2011, December 12–15, 2011. Submitted. | |
| PSWW11_CSLETCM2011_VACC_poster { PDF, BibTeX, hg } | Theodore P. Pavlic, Paolo A. G. Sivilotti, Alan D. Weide, and Bruce W. Weide. Verification of smooth and close collision-free cruise control. In: Proceedings of the 2011 Symposium on Control and Modeling: Cyber-Physical Systems, October 20–21, 2011. Poster abstract. | |
| OKORSWP11_NSF_poster { PDF, BibTeX, hg } | Ümit Özgüner, Ashok Krishnamurthy, Füsun Özgüner, Keith Redmill, Paul Sivilotti, Bruce Weide, and Ted Pavlic. CPS: Autonomous driving in urban environments. In: Proceedings of the 2011 NSF CPS PI Meeting, August 1–2, 2011. Poster abstract. | |
| PSWW11 { PDF, BibTeX, ftp, hg } | Theodore P. Pavlic, Paolo A. G. Sivilotti, Alan D. Weide, and Bruce W. Weide. Comments on 'Adaptive Cruise Control: Hybrid, Distributed, and Now Formally Verified'. Tech. report OSU-CISRC-7/11-TR22, The Ohio State University, 2011. | |
| PavlicPassino11d { PDF, BibTeX, hg } | Theodore P. Pavlic and Kevin M. Passino. Cooperative task-processing networks. In: Proceedings of the Second International Workshop on Networks of Cooperating Objects, CONET 2011, April 11, 2011. | |
| PavlicPassino11c { PDF, BibTeX, ftp, hg } | Theodore P. Pavlic and Kevin M. Passino. Cooperative Task-Processing Networks: Parallel Computation of Non-trivial Volunteering Equilibria. Tech. report OSU-CISRC-3/11-TR05, The Ohio State University, 2011. | |
| PavlicPassino11b { PDF, BibTeX, DOI, hg } | Theodore P. Pavlic and Kevin M. Passino. Generalizing foraging theory for analysis and design. International Journal of Robotics Research [Special Issue on Stochasticity in Robotics and Bio-Systems Part 1], 30(5):505–523, April 2011. | |
| PavlicPassino11a { PDF, BibTeX, DOI, hg } | Theodore P. Pavlic and Kevin M. Passino. The sunk-cost effect as an optimal rate-maximizing behavior. Acta Biotheoretica, 59(1):53–66, 2011. | |
| 2010 | ||
| Pavlic10 { PDF, BibTeX, http, hg } | Theodore P. Pavlic. Design and Analysis of Optimal Task-Processing Agents. PhD thesis, The Ohio State University, Columbus, OH, August 2010. | |
| PavlicPassino10 { PDF, BibTeX, DOI, hg } | Theodore P. Pavlic and Kevin M. Passino. When rate maximization is impulsive. Behavioral Ecology and Sociobiology, 64(8):1255–1265, August 2010. | |
| PavlicPassino10_SocBio_DACTP { PDF, BibTeX, hg } | Theodore P. Pavlic and Kevin M. Passino. Design and analysis of cooperative task processing agents. In: Proceedings of the Third Annual Frontiers in Life Sciences conference – Social Biomimicry: Insect Societies and Human Design, February 18–20, 2010. Poster abstract. | |
| 2009 | ||
| PavlicPassino09_ICAM2009_CTP_poster { PDF, BibTeX, hg } | Theodore P. Pavlic and Kevin M. Passino. Cooperative task processing. In: Proceedings of the ICAM 2009 Symposium: Emergence in Physical, Biological, and Social Systems IV, November 13, 2009. Poster abstract. | |
| PavlicPassino09 { PDF, BibTeX, DOI, http, hg } | Theodore P. Pavlic and Kevin M. Passino. Foraging theory for autonomous vehicle speed choice. Engineering Applications of Artificial Intelligence, 22(3):482–489, April 2009. | |
| 2007 | ||
| Pavlic07 { PDF, BibTeX, http, hg } | Theodore P. Pavlic. Optimal Foraging Theory Revisited. Master's thesis, The Ohio State University, Columbus, OH, 2007. | |
| 2003 | ||
| FHPBRDDJ03 { PDF, BibTeX } | Richard J. Freuler, Michael J. Hoffmann, Theodore P. Pavlic, James M. Beams, Jeffrey P. Radigan, Prabal K. Dutta, John T. Demel, and Erik D. Justen. Experiences with a comprehensive freshman hands-on course–designing, building, and testing small autonomous robots. In: Proceedings of the 2003 American Society for Engineering Education Annual Conference & Exposition, 2003. | |
|
Copyright © 2007, 2008, 2009, 2010, 2011 by Theodore P. Pavlic All rights reserved. |
|